| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 31 days |
| Built-in mapping | Yes |
| Pulse ox blood oxygen saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Calling and voice texting | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Watch display type | AMOLED (up to 3000 nits) |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General
| Strap material | Silicone |
|---|---|
| Lens material | Sapphire crystal |
| Bezel material | Titanium |
| Case material | Titanium |
| QuickFit™ watch band compatible | Included (26 mm) |
| Physical size | 51 x 51 x 15.8 mm Fits wrists with the following circumferences: Silicone strap: 127-210 mm UltraFit strap: 127-225 mm Leather strap: 135-213 mm |
| Weight | 99 g (case only: 73 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display size | 38.1 mm (1.5″) diameter |
| Display resolution | 466 x 466 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: up to 31 days Battery Saver Watch Mode: up to 42 days GPS: up to 56 hours All Systems + Music: up to 22 hours Max Battery GPS: up to 151 hours Auto Select (SatIQ): up to 65 hours All Systems + Multi-band: up to 45 hours Expedition GPS: up to 31 days |
| Charging method | Garmin proprietary clip charger |
| Memory/history | 64 GB |
Clock features
| Time/date | Yes |
|---|---|
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health and wellness monitoring
| Feature | Value |
|---|---|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate (24x7) | Yes |
| Fitness Age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress tracking | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Respiration variability | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Retrospective ovulation estimates | Yes |
| Health Snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle Logging | Yes |
| Health Status | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ Technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
Daily smart features
| Feature | Value |
|---|---|
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Connect IQ™ Store on-device | Yes |
| Smart notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather | Yes |
| Realtime settings sync with Garmin Connect™ Mobile | Yes |
| Battery saver - customizable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Garmin Messenger app compatible | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| BLUETOOTH phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Color shift | Yes |
| Red Shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
Training and training plans
| Feature | Value |
|---|---|
| Daily suggested workouts – running (based on pace and heart rate) | Yes |
| Daily suggested workouts – cycling (based on pace and heart rate) | Yes |
| Garmin Run Coach | Yes |
| Garmin expert running coaches | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach – pre-built cycling plans | Yes |
| Garmin Coach - strength training | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed sport activity | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace based workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-Screen Workout Muscle Map | Yes |
Activity profiles
All provided activity profile lines already list specific profiles, so they were left as is.
Safety and tracking features
| Feature | Value |
|---|---|
| Incident Detection during select activities | Yes |
| Incident detection alerts on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
Tactical features
| Dual grid coordinates | Yes |
Gaming Features
| Gaming activity | Yes |
|---|---|
| GameOn™ app compatible | Yes |
Diving features
| Feature | Value |
|---|---|
| Dive activity maximum operating depth | 40 metres |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% oxygen) |
| PO2 | Up to 1.6 with customizable deco PO2 setting |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes (20s to 10m) |
| Safety stop | Yes (customizable off / 3 min / 5 min) |
| Deep stops | Yes (using custom gradient factors) |
| Customizable conservatism | Yes (low / medium / high) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No-fly time | Yes |
| Dive planner | Yes (basic NDL and gas planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on in dive) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile App | Yes |
| Alerts and alarms | Yes (vibration only) |
| 3-axis dive compass | Yes, with adjustable heading, quick change to 90R, 90L and reciprocal. Indicates degrees and direction back to set heading. |
| Missed deco lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (surface interval, no-fly time, N2 loading, CNS, OTU and tissue compartment status) |
Rowing Features
| Feature | Value |
|---|---|
| Indoor rowing VO2 max (requires compatible indoor rower) | Yes |
| Indoor rowing FTP (requires compatible indoor rower) | Yes |
| Indoor rowing power curve / zones (requires compatible indoor rower) | Yes |
| Indoor rowing lactate threshold (requires compatible indoor rower) | Yes |
| Indoor rowing max heart rate | Yes |
Boating features
| Wearable trolling motor remote | Yes |
Activity tracking features
| Feature | Value |
|---|---|
| Step counter | Yes |
| Move alert (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Auto rep counting | Yes |
Training, planning and analysis features
| Feature | Value |
|---|---|
| Improved interval (includes open repeats, interval data page, rest screen and auto detection) | Yes |
| Customizable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| Heart rate zones | Yes |
| Heart rate alerts | Yes |
| Heart rate calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test | Yes (with compatible accessory) |
| Heart rate broadcast | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes - customizable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Rest timers | Yes |
| Configurable lap alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 max (trail run) | Yes |
| Real-time stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Customizable hazard alerts | Yes |
| Audio prompts | Yes |
| Multisport auto switch | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Multisport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
Running features
| Feature | Value |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Step cadence loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running tolerance | Yes |
| Running economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Estimated race time | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Golfing features
| Feature | Value |
|---|---|
| Preloaded with 43K courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike Distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| SwingTempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Compatible with CT1 automatic club tracking (requires accessory) | Yes |
| Wind speed and direction (requires connection to golf app) | Yes |
| Virtual Caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
Outdoor recreation features
| Feature | Value |
|---|---|
| Point-to-point navigation | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (Ultra Run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon info | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tide information | Yes |
Mapping & Navigation
| Feature | Value |
|---|---|
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Around Me mode | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
Cycling features
| Feature | Value |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Garmin Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Cycling Dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia camera | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Power meter compatible | Yes |
| Power Guide | Yes |
Swimming features
| Feature | Value |
|---|---|
| Open water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat rest timer | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and auto heart rate download post-swim) | Yes (with compatible heart rate monitor) |















