GARMIN fenix 9 Pro solar
| Feature | Value |
|---|---|
| Sleep score and insights | YES |
| Battery life (smartwatch mode) | Up to 57 days |
| Built-in mapping | YES |
| Pulse ox blood oxygen saturation | YES |
| Garmin ECG App | YES |
| LED flashlight | YES |
| Garmin Pay™ | YES |
| Multi-band GPS | YES |
| Music storage | YES |
| Calling and voice texting | YES |
| Satellite connectivity | (inReach subscription required) |
| LTE connectivity | (inReach subscription required) |
| Training readiness | YES |
| Training status | YES |
| Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar charging | YES |
| Touchscreen | YES |
| Water rating | 10 ATM |
General
| Feature | Value |
|---|---|
| Strap material | Silicone |
| Lens material | Power Sapphire |
| Bezel material | Titanium |
| Case material | Titanium |
| QuickFit® watch band compatible | Included (26 mm) |
| Physical size | 51 x 51 x 16.6 mm; silicone band: 127–210 mm; UltraFit / leather: 135–213 mm |
| Weight | 102 g (case only: 77 g) |
| Leakproof inductive buttons | YES |
| Built-in speaker/microphone | YES |
| Display size | 35.6 mm (1.4″) diameter |
| Display resolution | 280 x 280 pixels |
| Color display | YES |
| Large font option | YES |
| Battery type | Lithium ion |
| Battery life | Smartwatch: up to 30 days / 57 days with solar; battery saver: up to 52 days / 291 days; GPS: up to 75 hrs / 124 hrs with solar; and other modes as specified |
| Charging method | Garmin proprietary clip charger |
| Memory/history | 64 GB |
Clock features
| Feature | Value |
|---|---|
| Time/date | YES |
| GPS time sync | YES |
| Automatic daylight saving time | YES |
| Alarm clock | YES |
| Smart wake alarm | YES |
| Timer | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
Health and wellness monitoring
| Feature | Value |
|---|---|
| Wrist-based heart rate (constant, every second) | YES |
| Daily resting heart rate | YES |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | YES |
| Fitness Age | YES |
| Body Battery™ energy monitor | YES |
| All-day stress tracking | YES |
| Relaxation breathing timer | YES |
| Meditation | YES |
| Breathwork | YES |
| Sleep | (advanced) |
| Sleep coach | YES |
| Sleep alignment | YES |
| Respiration variability | YES |
| Nap detection | YES |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women's Health | (in Garmin Connect and optional Connect IQ widget) |
| Retrospective ovulation estimates | YES |
| Health snapshot | YES |
| Skin temperature | YES |
| Jet lag adviser | YES |
| Lifestyle Logging | YES |
| Health Status | YES |
Sensors
| Sensor | Value |
|---|---|
| GPS | YES |
| GLONASS | YES |
| Galileo | YES |
| QZSS | YES |
| BeiDou | YES |
| SatIQ™ Technology | YES |
| Garmin Elevate™ wrist heart rate monitor | YES |
| Pulse Ox Blood Oxygen Saturation Monitor | YES |
| Barometric altimeter | YES |
| Compass | YES |
| Gyroscope | YES |
| Accelerometer | YES |
| Thermometer | YES |
| Ambient light sensor | YES |
| Depth sensor | (up to 40 m) |
Daily smart features
| Feature | Value |
|---|---|
| Find My Phone | YES |
| Find My Garmin | YES |
| Find My Phone during GPS activity | YES |
| Connectivity | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ | YES |
| Connect IQ™ Store on-device | YES |
| Smart Notifications | YES |
| Text response/reject phone call with text | (Android™ only) |
| Notification images on watch | (Android™ only) |
| Morning report | YES |
| Evening report | YES |
| Calendar | YES |
| Weather | YES |
| Real-time settings sync with Garmin Connect™ | YES |
| Battery saver | YES |
| Controls smartphone music | YES |
| Plays and controls watch music | YES |
| Compatible with Garmin Messenger | YES |
| Smart trainer control | YES |
| Pairs with Garmin Connect™ Mobile | YES |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | YES |
| Sports scores | YES |
| Bluetooth calling and voice assistant support | YES |
| Voice command | YES |
| Color shift | YES |
| Red Shift mode | YES |
| Garmin Share | YES |
| Passcode | YES |
| Calculator | YES |
Connected features (subscription required)
| Feature | Value |
|---|---|
| LTE voice calls and answering | YES |
| LTE LiveTrack | YES |
| LTE voice messages | YES |
| LTE text messages | YES |
| Weather over LTE | YES |
| Satellite weather | YES |
| Interactive SOS | YES |
| Satellite text messaging | YES |
| Standard check-in messages | YES |
| Garmin Locate | YES |
Training and training plans
| Feature | Value |
|---|---|
| Daily suggested workouts – Running | YES |
| Daily suggested workouts – Cycling | YES |
| Garmin Run Coach | YES |
| Garmin expert running coaches | YES |
| Garmin Cycling Coach | YES |
| Garmin Coach – pre-built cycling plans | YES |
| Garmin Coach – strength training | YES |
| Garmin Triathlon Coach | YES |
| Mixed sport activity | YES |
| Multisport workouts | YES |
| Cardio workouts | YES |
| Strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| Rucking workouts | YES |
| Grade-adjusted pace workouts | YES |
| On-screen workout animations | YES |
| On-Screen Workout Muscle Map | YES |
Activity profiles
| Category / Feature | Value |
|---|---|
| Available gym activity profiles | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Rope |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Bouldering, Climbing, Mountaineering, Hunting, Horseback Riding, Golf, Disc Golf, ArcheryX |
| Cycling | Road Cycling, Mountain Biking, Gravel Biking, Bike Commuting, eBiking, BMX, Indoor Biking and more |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Rafting, Snorkeling and more |
| Motor sports | Motorcycling, Overlanding, Motocross, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Cross-Country Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Frisbee, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving, Freediving |
| Other activity profiles | Inline Skating |
Safety and tracking features
| Feature | Value |
|---|---|
| Incident Detection during select activities | YES |
| Incident detection alerts on phone for wearables | YES |
| Assistance | YES |
| Live event sharing | YES |
Tactical features
| Feature | Value |
|---|---|
| Dual grid coordinates | YES |
Gaming Features
| Feature | Value |
|---|---|
| Gaming activity | YES |
| GameOn™ app compatible | YES |
Diving features
| Feature | Value |
|---|---|
| Dive activity maximum operating depth | 40 metres |
| Single-gas mode | YES |
| APNEA mode | YES |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | YES |
| Gas mixes | Air, Nitrox (21–40% oxygen) |
| PO2 | Up to 1.6 with customizable deco PO2 settings |
| Auto start/end dive | YES |
| Custom end-dive timeout | (20s to 10m) |
| Safety stop | (off / 3 min / 5 min) |
| Deep stops | YES |
| Customizable conservatism | YES |
| Dive ascent/descent rate indicator | YES |
| Automatic altitude adjustment | YES |
| No-fly time | YES |
| Dive planner | YES |
| Tides | YES |
| Backlight | YES |
| Automatically saves dive entry and exit locations | YES |
| Sync dive log to Garmin Dive™ | YES |
| Alerts and alarms | (vibration only) |
| 3-axis dive compass | YES |
| Missed deco lockout | YES |
| Surface diver status widget | YES |
Rowing Features
| Feature | Value |
|---|---|
| Indoor rowing VO2 max | (with compatible trainer) |
| Indoor rowing FTP | (with compatible trainer) |
| Power curve / zones | (with compatible trainer) |
| Lactate threshold | (with compatible trainer) |
| Max HR | YES |
Boating features
| Feature | Value |
|---|---|
| Wearable trolling motor remote | YES |
Activity tracking features
| Feature | Value |
|---|---|
| Step counter | YES |
| Move alerts | YES |
| Auto goal | YES |
| Calories Burned | YES |
| Floors climbed | YES |
| Distance traveled | YES |
| Intensity minutes | YES |
| TrueUp™ | YES |
| Move IQ™ | YES |
| Garmin Connect Challenges app | YES |
| Auto rep counting | YES |
Training, planning and analysis features
| Feature | Value |
|---|---|
| Improved interval | YES |
| Customizable screen(s) | YES |
| Downloadable training plans | YES |
| Course guidance | YES |
| Heart rate zones | YES |
| Heart rate alerts | YES |
| Heart rate calories | YES |
| % HR max | YES |
| % HRR | YES |
| Recovery time | YES |
| Auto max HR | YES |
| Race glance/widget | YES |
| HRV status | YES |
| HRV stress test | (with compatible accessory) |
| Heart rate broadcast | YES |
| Respiration Rate (During Exercise) | (with compatible accessory) |
| GPS speed and distance | YES |
| Customisable activity profiles | YES |
| Auto Pause® | YES |
| Interval training | YES |
| Advanced workouts | YES |
| Power modes | YES |
| HRM running pace and distance | YES |
| Auto Lap® | YES |
| Manual lap | YES |
| Rest timers | YES |
| Configurable lap alerts | YES |
| Heat and Altitude Acclimation | YES |
| VO2 Max (run) | YES |
| VO2 Max (trail run) | YES |
| Real-time stamina | YES |
| Endurance score | YES |
| Load ratio | YES |
| Training load | YES |
| Training load focus | YES |
| Training effect | YES |
| Training effect (anaerobic) | YES |
| Primary benefit | YES |
| Workout benefit | YES |
| Customizable hazard alerts | YES |
| Audio prompts | YES |
| Multisport auto switch | YES |
| Finish time | YES |
| Virtual Partner | YES |
| Race an Activity | YES |
| Multisport | YES |
| Garmin Live Segments | YES |
| Strava Live Segments | YES |
| Round-trip course creator | YES |
| Trendline™ Popularity Routing | YES |
| Touch and/or button lock | YES |
| Shortcuts | YES |
| Auto scroll | YES |
| Activity history on watch | YES |
| Garmin Epic | YES |
| Physio TrueUp | YES |
| Unified Training Status | YES |
Running features
| Feature | Value |
|---|---|
| GPS-based distance, time and pace | YES |
| Running dynamics | YES |
| Step cadence loss | (with compatible accessory) |
| Vertical oscillation and ratio | YES |
| Ground contact time and balance | (with compatible accessory) |
| Stride length (real time) | YES |
| Cadence | YES |
| Running tolerance | YES |
| Running economy | (with compatible accessory) |
| Running power | YES |
| Grade-adjusted pace | YES |
| Performance condition | YES |
| Lactate threshold | YES |
| PacePro™ pacing strategies | YES |
| Run workouts | YES |
| Hill score | YES |
| Trail run auto climb | YES |
| Race predictor | YES |
| Course- and weather-specific race predictor | YES |
| Estimated race time | YES |
| Foot pod capable | YES |
| Run/walk/stand detection | YES |
Golfing features
| Feature | Value |
|---|---|
| Preloaded with 43K courses worldwide | YES |
| Yardage to F/M/B | YES |
| Yardage to layups/doglegs | YES |
| Measures shot distance | Automatic |
| Digital scorecard | YES |
| Custom targets | YES |
| Stat tracking | YES |
| Garmin AutoShot™ | YES |
| Full vector map | YES |
| Auto CourseView updates | YES |
| Green View with manual pin position | YES |
| Hazards and course targets | YES |
| PinPointer | YES |
| PlaysLike Distance | YES |
| Touch-targeting | YES |
| Handicap scoring | YES |
| SwingTempo | YES |
| Tempo Training | YES |
| Round timer/odometer | YES |
| Automatic club tracking compatible | YES |
| Pairs with CT1 automatic club tracking | YES |
| Wind speed and direction | YES |
| Virtual Caddie | YES |
| Pairs with Garmin Golf app | YES |
| Tournament legal | YES |
| Green Contours | YES |
Outdoor recreation features
| Feature | Value |
|---|---|
| Point-to-point navigation | YES |
| UltraTrac mode | YES |
| Elevation profile | YES |
| Distance to destination | YES |
| Barometric trend indicator with storm alert | YES |
| Vertical speed | YES |
| Total ascent/descent | YES |
| Rest timer | YES |
| Auto rest | YES |
| Future elevation plot | YES |
| GPS coordinates | YES |
| Sight 'N Go | YES |
| Fish forecast | YES |
| Sun and moon info | YES |
| Expedition GPS Activity | YES |
| Tides | YES |
| Tide information | YES |
Mapping & Navigation
| Feature | Value |
|---|---|
| Perspective view | YES |
| Point-to-point navigation | YES |
| Breadcrumb trail in real time | YES |
| Back to start | YES |
| TracBack® | YES |
| Around Me mode | YES |
| Up Ahead | YES |
| ClimbPro™ Ascent Planner | YES |
| NextFork™ navigation | YES |
| Preloaded road and trail maps | YES |
| Preloaded ski resort maps | YES |
| Downloadable cartography support | YES |
Cycling features
| Feature | Value |
|---|---|
| Courses | YES |
| Bike lap and lap maximum power | YES |
| Race an activity | YES |
| Alerts | YES |
| FTP | (with compatible accessory) |
| Power curve and % FTP workouts | YES |
| Garmin Cycle Map | YES |
| MTB Grit & Flow | YES |
| Cycling Dynamics | YES |
| Compatible with Vector™ and Rally™ | YES |
| Compatible with Varia™ radar | YES |
| Compatible with Varia™ lights | YES |
| Compatible with Varia camera | YES |
| Speed and cadence sensor support | YES |
| Power meter compatible | YES |
| Power Guide | YES |
Swimming features
| Feature | Value |
|---|---|
| Open water swim metrics | YES |
| Pool swim metrics | YES |
| Stroke type detection | YES |
| Drill logging | YES |
| Basic rest timer | YES |
| Repeat rest timer | YES |
| Auto rest | YES |
| Time and distance alerts | YES |
| Pacing alerts | YES |
| Countdown start | YES |
| Pool swim workouts | YES |
| Critical swim speed | YES |
| Underwater wrist-based heart rate | YES |
| Heart rate from external HRM | (with compatible heart rate monitor) |













